Stack
Back to Stack Info
Action Definitions
Init:
Stack.ofArray, Stack.ofList, or Stack.ofSeq
AddOne would be no different than Init for NaiveStack
Initial Data Performance
Stack Size 1 - 100
Size: 1 | Size:10 | Size:100 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
InitData | Action | Time rel to prev increment | Time rel to best | InitData | Action | Time rel to prev increment | Time rel to best | InitData | Action | Time rel to prev increment | Time rel to best |
ArrayIntAsc | Init | - | - | ArrayStringRndDup | Init | - | - | ArrayStringAsc | Init | - | - |
ArrayStringRndDup | Init | 1.1 | 1.1 | ArrayStringRnd | Init | 1.0 | 1.0 | ArrayStringRndDup | Init | 1.0 | 1.0 |
ArrayStringRnd | Init | 1.0 | 1.1 | ArrayStringAsc | Init | 1.0 | 1.0 | ArrayStringRnd | Init | 1.0 | 1.0 |
ArrayStringAsc | Init | 1.0 | 1.1 | ArrayIntAsc | Init | 1.1 | 1.1 | ArrayIntAsc | Init | 1.1 | 1.1 |
ListIntRnd | Init | 1.3 | 1.5 | ListIntRnd | Init | 1.5 | 1.5 | ListIntRnd | Init | 1.4 | 1.5 |
listintDsc | Init | 1.0 | 1.6 | listintDsc | Init | 1.1 | 1.6 | ListIntAsc | Init | 1.0 | 1.6 |
ListIntAsc | Init | 1.0 | 1.6 | ListIntAsc | Init | 1.0 | 1.7 | listintDsc | Init | 1.0 | 1.7 |
ListStringRnd | Init | 1.2 | 1.9 | ListStringRnd | Init | 1.1 | 1.8 | ListStringRnd | Init | 1.1 | 1.8 |
ListStringAsc | Init | 1.0 | 1.9 | ListStringAsc | Init | 1.0 | 1.9 | ListStringAsc | Init | 1.0 | 1.9 |
Stack Size 1,000 - 100,000
Size: 1,000 | Size:10,000 | Size:100,000 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
InitData | Action | Time rel to prev increment | Time rel to best | InitData | Action | Time rel to prev increment | Time rel to best | InitData | Action | Time rel to prev increment | Time rel to best |
ArrayStringAsc | Init | - | - | ArrayIntAsc | Init | - | - | listintDsc | Init | - | - |
ArrayStringRndDup | Init | 1.0 | 1.0 | ArrayStringAsc | Init | 1.0 | 1.0 | ListIntAsc | Init | 1.0 | 1.0 |
ArrayStringRnd | Init | 1.0 | 1.0 | ArrayStringRndDup | Init | 1.0 | 1.0 | ListIntRnd | Init | 1.0 | 1.0 |
ArrayIntAsc | Init | 1.0 | 1.1 | ArrayStringRnd | Init | 1.0 | 1.0 | ArrayStringAsc | Init | 1.3 | 1.3 |
ListIntRnd | Init | 1.4 | 1.5 | ListIntRnd | Init | 1.3 | 1.3 | ArrayIntAsc | Init | 1.1 | 1.4 |
ListIntAsc | Init | 1.1 | 1.6 | listintDsc | Init | 1.0 | 1.3 | ListStringAsc | Init | 1.1 | 1.6 |
listintDsc | Init | 1.0 | 1.7 | ListIntAsc | Init | 1.0 | 1.4 | ListStringRnd | Init | 1.0 | 1.6 |
ListStringRnd | Init | 1.1 | 1.8 | ListStringRnd | Init | 1.2 | 1.7 | ArrayStringRndDup | Init | 3.1 | 5.2 |
ListStringAsc | Init | 1.1 | 1.9 | ListStringAsc | Init | 1.0 | 1.8 | ArrayStringRnd | Init | 1.8 | 9.4 |
Stack Size 1,000,000
Size: 1,000,000 | |||
---|---|---|---|
InitData | Action | Time rel to prev increment | Time rel to best |
ArrayIntAsc | Init | - | - |
listintDsc | Init | 1.8 | 1.8 |
ArrayStringRnd | Init | 1.0 | 1.8 |
ArrayStringRndDup | Init | 1.0 | 1.8 |
ArrayStringAsc | Init | 1.1 | 2.0 |
ListStringRnd | Init | 1.0 | 2.1 |
ListIntRnd | Init | 1.1 | 2.2 |
ListIntAsc | Init | 1.1 | 2.4 |
ListStringAsc | Init | 1.0 | 2.4 |
Scaling Performance -- Action:Init
Stack Initial Data:Integer Array
Size | Order | Time rel to prev increment |
---|---|---|
1 | Asc | - |
10 | Asc | 1.0 |
102 | Asc | 1.0 |
103 | Asc | 1.0 |
104 | Asc | 1.2 |
105 | Asc | 3.3 |
106 | Asc | 16.9 |
Stack Initial Data:String Array
Size | Order | Time rel to prev increment | Order | Time rel to prev increment | Order | Time rel to prev increment |
---|---|---|---|---|---|---|
1 | Asc | - | Rnd | - | Rnd Dup | - |
10 | Asc | 0.8 | Rnd | 0.8 | Rnd Dup | 0.8 |
102 | Asc | 1.0 | Rnd | 1.0 | Rnd Dup | 1.0 |
103 | Asc | 1.0 | Rnd | 1.0 | Rnd Dup | 1.0 |
104 | Asc | 1.2 | Rnd | 1.2 | Rnd Dup | 1.2 |
105 | Asc | 3.0 | Rnd | 21.8 | Rnd Dup | 12.0 |
106 | Asc | 37.1 | Rnd | 4.6 | Rnd Dup | 8.4 |
Stack Initial Data:Integer List
Size | Order | Time rel to prev increment | Order | Time rel to prev increment | Order | Time rel to prev increment |
---|---|---|---|---|---|---|
1 | Asc | - | Dsc | - | Rnd | - |
10 | Asc | 1.0 | Dsc | 1.0 | Rnd | 1.0 |
102 | Asc | 1.0 | Dsc | 1.0 | Rnd | 1.0 |
103 | Asc | 1.0 | Dsc | 1.0 | Rnd | 1.0 |
104 | Asc | 1.1 | Dsc | 1.0 | Rnd | 1.1 |
105 | Asc | 1.7 | Dsc | 1.8 | Rnd | 1.8 |
106 | Asc | 56.2 | Dsc | 41.2 | Rnd | 52.2 |
Stack Initial Data:String List
Size | Order | Time rel to prev increment | Order | Time rel to prev increment |
---|---|---|---|---|
1 | Asc | - | Rnd | - |
10 | Asc | 0.9 | Rnd | 0.9 |
102 | Asc | 1.0 | Rnd | 1.0 |
103 | Asc | 1.1 | Rnd | 1.0 |
104 | Asc | 1.1 | Rnd | 1.1 |
105 | Asc | 2.1 | Rnd | 2.3 |
106 | Asc | 36.3 | Rnd | 29.6 |